Hotairdryer
Microwave vacuum drying equipment is a new technology using microwave drying material at low temperature, vacuum, oxygen-Barrier, with a fast-drying, high efficiency, low temperature oxygen and energy efficient features. Under negative pressure, microwave can dry material quickly by reducing the boiling point of water.
Application: food:
pharmaceutical, chemical and so on.
Suitable material:
Traditional Chinese medicine extracts, pills, pharmaceutical intermediates, Chinese and Western medicines, anaerobic chemical reactions, heat-sensitive ingredients health products and all kinds of new product development in laboratory etc.
24h hot line: +86 13058073558
ZLCT-C series of hot air circulation oven with low noise, high temperature axial fan and automatic temperature control system, the entire circulatory system closed, so that the thermal efficiency of the oven will be 30% higher than conventional dryer.
Model of hot air dryer | ZLHA-T-T1 | ZLHA-T-T2 | ZLHA-T-T4 | ZLHA-T-T6 | ZLHA-T-T8 | ||||
Model in YY0026-90 standard | RXH-7-C | RXH-14-C | RXH-27-C | RXH-41-C | RXH-54-C | ||||
Number of doors | 1 | 2 | 2 | 3 | 4 | ||||
Overall dimension(mm) | 1500*1500*2300 | 2300*1500*2300 | 2300*2500*2300 | 2300*3500*2300 | 4500*2300*2300 | ||||
Total weight(kg) | 480 | 1080 | 1520 | 1960 | 2400 | ||||
Input capacity(kg/batch) | 60 | 120 | 240 | 360 | 500 | ||||
Electric voltage(V) | 220V /50Hz 1PH or 380V/50Hz 3PH | ||||||||
Motor power(kW) | 0.15 | 0.3 | 0.6 | 0.9 | 1.2 | ||||
Fan Power(kW) | 0.45 | 0.45 | 0.45*2 | 0.45*3 | 0.45*4 | ||||
Heating source | 9kW Electricity/ | 15kW Electricity/ | 30kW Electricity/ | 45kW Electricity/ | 60kW Electricity/ | ||||
10kg/h Steam | 18kg/h Steam | 36kg/h Steam | 60kg/h Steam | 80kg/h Steam | |||||
Steam pressure | 0.2-0.4Mpa@80~120°C inside the dryer, 0.4-0.8Mpa@120~140°C inside the dryer | ||||||||
Evaporation area(m2) | 7.1 | 14.1 | 28.3 | 42.4 | 56.6 | ||||
Efficient Volume(m3) | 1.3 | 2.6 | 4.9 | 7.4 | 10.3 | ||||
Wind volume(m3/h) | 1400 | 2800 | 5200 | 8000 | 13800 | ||||
Temperature range(°C) | Steam: 50-140°C, max 150°C; Electricity: 50-250°C | ||||||||
Numbers of trolley(set) | 1 | 2 | 4 | 6 | 8 | ||||
Dimension of trolley(mm)L*W*H | 710*950*1510 | ||||||||
Numbers of tray(pcs) | 24 | 48 | 96 | 144 | 192 | ||||
Dimension of tray(mm) L*W*H | 460*640*45 or 460*640*30 | ||||||||
Main Material | Chamber & trolley & tray: SS304, exterior cover: SS201/ Carbon steel | ||||||||
Open doors | Front |
Submit requests online:
You can fill in the form below to submit your personal / business needs and we will contact you within 24 hours to resolve your problem! Your information will be kept strictly confidential.